Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
Between Maughold Head and Port Mooar |
| Date: | November 10, 2021 |
| Time: | 12:00 |
| Duration: | 15 |
| Confidence of Sighting: | Definite |
| Observer: | J Brown |
Age & Behaviour
| Total: | 2 |
| Adults: | 2 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Fast swim or porpoising |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | SE |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 17.467 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |