Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
Maughold Head |
| Date: | October 30, 2021 |
| Time: | 12:45 |
| Duration: | 10 |
| Confidence of Sighting: | Definite |
| Observer: | Steve & Netty Taggart |
Age & Behaviour
| Total: | 8 |
| Adults: | 6 |
| Juveniles: | 2 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Fast swim or porpoising |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 4 – Larger waves, many whitecaps |
| Direction: | NW |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 17.623 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |