Basic Information
Species: | Risso’s Dolphin |
Location: |
S of The Sound |
Date: | October 9, 2016 |
Time: | 17:15 |
Duration: | 15 |
Confidence of Sighting: | Definite |
Observer: | Sue & Carol |
Age & Behaviour
Total: | 2 |
Adults: | 2 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Leaping |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 1 – Slight ripples, no whitecaps |
Direction: | W |
Bearing: | |
Range: | 1200 |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.174 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |