Basic Information
Species: | Risso’s Dolphin |
Location: |
Sugar Loaf |
Date: | October 9, 2016 |
Time: | 15:00 |
Duration: | 15 |
Confidence of Sighting: | Definite |
Observer: | Bill Holgate |
Age & Behaviour
Total: | 15 |
Adults: | 15 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Logging on surface |
Behaviour 3: | Tail slapping |
Bearing & Location
Sea State: | 0 – Mirror flat, calm |
Direction: | NW |
Bearing: | |
Range: | 600 |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.269 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |