Basic Information
| Species: | Risso’s Dolphin |
| Location: |
7km SW of Calf |
| Date: | June 22, 2022 |
| Time: | 17:02 |
| Duration: | 90 |
| Confidence of Sighting: | Definite |
| Observer: | David Bellamy & others |
Age & Behaviour
| Total: | 12 |
| Adults: | 11 |
| Juveniles: | 1 |
| Behaviour 1: | Leaping |
| Behaviour 2: | Bow riding |
| Behaviour 3: | Logging on surface |
Bearing & Location
| Sea State: | 0 – Mirror flat, calm |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 0.196 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |