Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
Using Peel bay all day |
| Date: | July 19, 2022 |
| Time: | 09:00 |
| Duration: | 720 |
| Confidence of Sighting: | Definite |
| Observer: | Ruth, Mary, John Black, Peter Butler, Holroyd Family and more |
Age & Behaviour
| Total: | 2 |
| Adults: | 1 |
| Juveniles: | 1 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Feeding or foraging |
| Behaviour 3: | Bow riding |
Bearing & Location
| Sea State: | 0 – Mirror flat, calm |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 13.603 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |