Basic Information
| Species: | Risso’s Dolphin |
| Location: |
South west of the Calf |
| Date: | August 8, 2022 |
| Time: | 13:30 |
| Duration: | 20 |
| Confidence of Sighting: | Definite |
| Observer: | Robert Fisher |
Age & Behaviour
| Total: | 9 |
| Adults: | 9 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Leaping |
| Behaviour 3: | Tail slapping |
Bearing & Location
| Sea State: | 0 – Mirror flat, calm |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 2.230 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |