Basic Information
| Species: | Risso’s Dolphin |
| Location: |
West of Sound |
| Date: | March 20, 2016 |
| Time: | 16:45 |
| Duration: | 5 |
| Confidence of Sighting: | Definite |
| Observer: | Carol Woodall and Bill Whittaker |
Age & Behaviour
| Total: | 3 |
| Adults: | 3 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | 600 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.925 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |