Basic Information
| Species: | Common Dolphin |
| Location: |
2m west of Bradda Head |
| Date: | August 11, 2022 |
| Time: | 11:15 |
| Duration: | 20 |
| Confidence of Sighting: | Definite |
| Observer: | jane young |
Age & Behaviour
| Total: | 25 |
| Adults: | 20 |
| Juveniles: | 5 |
| Behaviour 1: | Bow riding |
| Behaviour 2: | Leaping |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 0 – Mirror flat, calm |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 5.501 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |
Stayed with boat for approx 20 mins. Once boat stopped, lost interest and swam off. On moving the boat they returned. |