Basic Information
| Species: | Common Dolphin |
| Location: |
2 miles off Peel |
| Date: | September 15, 2022 |
| Time: | 09:00 |
| Duration: | 20 |
| Confidence of Sighting: | Definite |
| Observer: | New Dawn |
Age & Behaviour
| Total: | 200 |
| Adults: | 150 |
| Juveniles: | 50 |
| Behaviour 1: | Bow riding |
| Behaviour 2: | Fast swim or porpoising |
| Behaviour 3: | Leaping |
Bearing & Location
| Sea State: | 4 – Larger waves, many whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 14.830 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |