Basic Information
| Species: | Unidentified Large Cetacean |
| Location: |
S of Bradda Head |
| Date: | September 20, 2022 |
| Time: | 09:30 |
| Duration: | 10 |
| Confidence of Sighting: | Definite |
| Observer: | Carol & Sue |
Age & Behaviour
| Total: | 2 |
| Adults: | 2 |
| Juveniles: | 0 |
| Behaviour 1: | Leaping |
| Behaviour 2: | Fast swim or porpoising |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | Variable |
| Bearing: | |
| Range: | 1500 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 5.534 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |