Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
Laxey bay |
| Date: | November 4, 2022 |
| Time: | 09:20 |
| Duration: | 40 |
| Confidence of Sighting: | Definite |
| Observer: | Shane Stigant |
Age & Behaviour
| Total: | 53 |
| Adults: | 51 |
| Juveniles: | 2 |
| Behaviour 1: | Leaping |
| Behaviour 2: | Fast swim or porpoising |
| Behaviour 3: | Tail slapping |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 12.996 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |