Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
Between Laxey-Dhoon-Maughold and back |
| Date: | January 27, 2023 |
| Time: | 11:00 |
| Duration: | 210 |
| Confidence of Sighting: | Definite |
| Observer: | Adam, John B, Paul Q, Shane S, |
Age & Behaviour
| Total: | 60 |
| Adults: | 50 |
| Juveniles: | 10 |
| Behaviour 1: | Leaping |
| Behaviour 2: | Tail slapping |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | N |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 15.006 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |