Basic Information
Species: | Common Dolphin |
Location: |
Gibdale bay, Calf of Man |
Date: | April 7, 2023 |
Time: | 13:50 |
Duration: | 10 |
Confidence of Sighting: | Definite |
Observer: | Calf Wardens |
Age & Behaviour
Total: | 3 |
Adults: | 3 |
Juveniles: | 0 |
Behaviour 1: | Feeding or foraging |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.833 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |