Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
Scarlett point |
| Date: | April 10, 2023 |
| Time: | 17:00 |
| Duration: | 25 |
| Confidence of Sighting: | Definite |
| Observer: | Kieron Blamey, Neil and Glennis Corkill, Laura Baven |
Age & Behaviour
| Total: | 6 |
| Adults: | 4 |
| Juveniles: | 2 |
| Behaviour 1: | Leaping |
| Behaviour 2: | Bow riding |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | N |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.482 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |