Basic Information
Species: | Risso’s Dolphin |
Location: |
Port Soderick bay |
Date: | May 9, 2023 |
Time: | 11:10 |
Duration: | 60 |
Confidence of Sighting: | Definite |
Observer: | Sue Whittaker & Carol Woodall |
Age & Behaviour
Total: | 2 |
Adults: | 1 |
Juveniles: | 1 |
Behaviour 1: | Feeding or foraging |
Behaviour 2: | Leaping |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
Direction: | Variable |
Bearing: | |
Range: | 300 |
Latitude Degrees: | 54 |
Latitude Minutes: | 7.346 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |