Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
Langness to the Calf |
| Date: | January 2, 2017 |
| Time: | 11:40 |
| Duration: | 120 |
| Confidence of Sighting: | Definite |
| Observer: | Peter Coxhead, Andy Watson, Matt Cory, Martin Lampden |
Age & Behaviour
| Total: | 80 |
| Adults: | 70 |
| Juveniles: | 10 |
| Behaviour 1: | Fast swim or porpoising |
| Behaviour 2: | Leaping |
| Behaviour 3: | Bow riding |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | SW |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.600 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |