Basic Information
Species: | Minke Whale |
Location: |
6 miles west of chicken rock |
Date: | May 27, 2023 |
Time: | 12:00 |
Duration: | 20 |
Confidence of Sighting: | Definite |
Observer: | Fourwinns |
Age & Behaviour
Total: | 1 |
Adults: | 1 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | Not recorded |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 2.257 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |