Basic Information
Species: | Minke Whale |
Location: |
12-13 miles west chicken rock |
Date: | May 27, 2023 |
Time: | 12:30 |
Duration: | 60 |
Confidence of Sighting: | Definite |
Observer: | Fourwinns |
Age & Behaviour
Total: | 1 |
Adults: | 1 |
Juveniles: | 0 |
Behaviour 1: | Feeding or foraging |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | Not recorded |
Direction: | Not recorded |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 2.248 |
Longitude Degrees: | 5 |
Longitude Minutes: | 5 |
Additional Information
Photos / Video: | |
Other Information: |