Basic Information
| Species: | Minke Whale |
| Location: |
12 miles off Calf Sound |
| Date: | June 11, 2023 |
| Time: | 11:50 |
| Duration: | 10 |
| Confidence of Sighting: | Definite |
| Observer: | Nina, Joanna and Dermot Shimmin |
Age & Behaviour
| Total: | 1 |
| Adults: | 1 |
| Juveniles: | 0 |
| Behaviour 1: | Blowing |
| Behaviour 2: | Normal swimming |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 0 – Mirror flat, calm |
| Direction: | NE |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 10.751 |
| Longitude Degrees: | 5 |
| Longitude Minutes: | 5 |
Additional Information
| Photos / Video: | |
| Other Information: |