Basic Information
Species: | Risso’s Dolphin |
Location: |
West of the Calf |
Date: | June 11, 2023 |
Time: | 22:00 |
Duration: | 5 |
Confidence of Sighting: | Definite |
Observer: | Tide Mike |
Age & Behaviour
Total: | 15 |
Adults: | 15 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | Not recorded |
Direction: | N |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.702 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |