Basic Information
| Species: | Moonlight and Starlight |
| Location: |
Douglas Bay |
| Date: | July 22, 2023 |
| Time: | 15:40 |
| Duration: | 30 |
| Confidence of Sighting: | Definite |
| Observer: | Jo Green, Janet, Scott Hughes, Nicola Dixon Evans |
Age & Behaviour
| Total: | 2 |
| Adults: | 1 |
| Juveniles: | 1 |
| Behaviour 1: | Leaping |
| Behaviour 2: | Normal swimming |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | N |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 9.199 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |