Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
Douglas to Maughold |
| Date: | September 17, 2023 |
| Time: | 11:00 |
| Duration: | 120 |
| Confidence of Sighting: | Definite |
| Observer: | Greg, Robert Lace, Andy |
Age & Behaviour
| Total: | 100 |
| Adults: | 70 |
| Juveniles: | 30 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Leaping |
| Behaviour 3: | Fast swim or porpoising |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | N |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 17.707 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |