Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
Bulgham Bay to Laxey |
| Date: | October 1, 2023 |
| Time: | 14:15 |
| Duration: | 150 |
| Confidence of Sighting: | Definite |
| Observer: | Steve Wright and others |
Age & Behaviour
| Total: | 40 |
| Adults: | 35 |
| Juveniles: | 5 |
| Behaviour 1: | Feeding or foraging |
| Behaviour 2: | Fast swim or porpoising |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | SE |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 14.596 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |