Basic Information
Species: | Minke Whale |
Location: |
Castletown Bay, near the Bell Buoy |
Date: | October 15, 2023 |
Time: | 12:00 |
Duration: | 60 |
Confidence of Sighting: | Definite |
Observer: | Ian Astill & Cam Sayle |
Age & Behaviour
Total: | 1 |
Adults: | 1 |
Juveniles: | 0 |
Behaviour 1: | Feeding or foraging |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 3 – Large wavelets, few whitecaps |
Direction: | NE |
Bearing: | 30 |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.642 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |
Also sighted about an hour earlier near Scarlett Point |