Basic Information
Species: | Humpback whale |
Location: |
Perwick bay |
Date: | November 4, 2023 |
Time: | 15:00 |
Duration: | 50 |
Confidence of Sighting: | Definite |
Observer: | Cheryl M, Jackie and Graham Hall |
Age & Behaviour
Total: | 1 |
Adults: | 1 |
Juveniles: | 0 |
Behaviour 1: | Leaping |
Behaviour 2: | Normal swimming |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 3 – Large wavelets, few whitecaps |
Direction: | NE |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.790 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |