Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
Port Mooar-Laxey bay |
| Date: | March 24, 2017 |
| Time: | 17:35 |
| Duration: | 90 |
| Confidence of Sighting: | Definite |
| Observer: | Shane Stigant, Anna Kerruish |
Age & Behaviour
| Total: | 20 |
| Adults: | 15 |
| Juveniles: | 5 |
| Behaviour 1: | Fast swim or porpoising |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 12.803 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |
Mix of 20+ adults and juveniles strung out in a long line swimming fast. No jumping so did not see whole animals. Two dolphins together swimming much more slowly about five five minutes behind the pod. |