Basic Information
Species: | Risso’s Dolphin |
Location: |
N of Calf |
Date: | August 21, 2017 |
Time: | 11:10 |
Duration: | 200 |
Confidence of Sighting: | Definite |
Observer: | David Craine, Carol, Sue & Bill |
Age & Behaviour
Total: | 12 |
Adults: | 10 |
Juveniles: | 2 |
Behaviour 1: | Feeding or foraging |
Behaviour 2: | Leaping |
Behaviour 3: | Tail slapping |
Bearing & Location
Sea State: | 1 – Slight ripples, no whitecaps |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.925 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |