Basic Information
Species: | Harbour Porpoise |
Location: |
Gibdale Calf of Man |
Date: | August 27, 2017 |
Time: | 12:00 |
Duration: | 5 |
Confidence of Sighting: | Definite |
Observer: | Chris Burton shona boat trips |
Age & Behaviour
Total: | 3 |
Adults: | 3 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 4 – Larger waves, many whitecaps |
Direction: | Not recorded |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.683 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |
Sighted groups of porpoises all day between the calf. And Port Erin. |