Basic Information
Species: | Risso’s dolphin |
Location: |
West of the Calf of Man |
Date: | April 14, 2024 |
Time: | 17:15 |
Duration: | 15 |
Confidence of Sighting: | Definite |
Observer: | Spike Webb |
Age & Behaviour
Total: | 5 |
Adults: | 5 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 3 – Large wavelets, few whitecaps |
Direction: | SE |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.776 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |