Basic Information
Species: | Moonlight and Starlight |
Location: |
Peel bay |
Date: | April 21, 2024 |
Time: | 19:00 |
Duration: | 45 |
Confidence of Sighting: | Definite |
Observer: | Cathleen Collister, Jason Corlett |
Age & Behaviour
Total: | 2 |
Adults: | 2 |
Juveniles: | 0 |
Behaviour 1: | Fast swim or porpoising |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 0 – Mirror flat, calm |
Direction: | W |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 13.639 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |