Basic Information
Species: | Unidentified Small Cetacean |
Location: |
North of Calf |
Date: | August 31, 2017 |
Time: | 19:15 |
Duration: | 15 |
Confidence of Sighting: | Definite |
Observer: | Robin Settrey, Sue & Bill |
Age & Behaviour
Total: | 3 |
Adults: | 3 |
Juveniles: | 0 |
Behaviour 1: | Leaping |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
Direction: | Variable |
Bearing: | 310 |
Range: | 3000 |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.956 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |
Seen from top of car park. Large splashes, max. of 3 at one time, could make out dark objects only. Too far away. |