Basic Information
| Species: | Moonlight and Starlight |
| Location: |
Peel bay-Castle-Fenella |
| Date: | April 24, 2024 |
| Time: | 16:15 |
| Duration: | 330 |
| Confidence of Sighting: | Definite |
| Observer: | Janece and Mark Pugh, Chris Gilbert, Allen Moore |
Age & Behaviour
| Total: | 2 |
| Adults: | 1 |
| Juveniles: | 1 |
| Behaviour 1: | Leaping |
| Behaviour 2: | Normal swimming |
| Behaviour 3: | Feeding or foraging |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | NW |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 13.643 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |