Basic Information
Species: | Harbour porpoise |
Location: |
Laxey Breakwater |
Date: | May 5, 2024 |
Time: | 16:15 |
Duration: | 45 |
Confidence of Sighting: | Definite |
Observer: | Steve Wright |
Age & Behaviour
Total: | 3 |
Adults: | 3 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Logging on surface |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 0 – Mirror flat, calm |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 13.297 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |