Basic Information
| Species: | Moonlight and Starlight |
| Location: |
Ramsey Bay |
| Date: | June 29, 2024 |
| Time: | 13:40 |
| Duration: | 30 |
| Confidence of Sighting: | Definite |
| Observer: | Christopher Jackson, Elaine Meakin |
Age & Behaviour
| Total: | 2 |
| Adults: | 2 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | N |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 19.435 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | https://mwdw.net/frm_file/aWQ6MTU1Nzl8ZmlsZW5hbWU6MjAyNDA2MjlfMTQwODU4Lm1wNA== |
| Other Information: |