Basic Information
| Species: | Moonlight and Starlight |
| Location: |
Douglas – Onchan |
| Date: | July 7, 2024 |
| Time: | 13:00 |
| Duration: | 120 |
| Confidence of Sighting: | Definite |
| Observer: | Matt Joyner, Ida Elson, Sarah-Jayne Sleddon, Patsy+Colin |
Age & Behaviour
| Total: | 2 |
| Adults: | 2 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | N |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 9.440 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | https://mwdw.net/frm_file/aWQ6MTU1ODZ8ZmlsZW5hbWU6SU1HXzM0MzUubW92 |
| Other Information: |