Basic Information
Species: | Common dolphin |
Location: |
Sugarloaf |
Date: | July 6, 2024 |
Time: | 20:30 |
Duration: | 20 |
Confidence of Sighting: | Definite |
Observer: | Tide Mike |
Age & Behaviour
Total: | 10 |
Adults: | 10 |
Juveniles: | 0 |
Behaviour 1: | Fast swim or porpoising |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.515 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |