Basic Information
Species: | Moonlight and Starlight |
Location: |
Peel bay |
Date: | July 16, 2024 |
Time: | 17:10 |
Duration: | 120 |
Confidence of Sighting: | Definite |
Observer: | Carlos Franklin, Clare, MWDW |
Age & Behaviour
Total: | 2 |
Adults: | 2 |
Juveniles: | 0 |
Behaviour 1: | Leaping |
Behaviour 2: | Feeding or foraging |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
Direction: | Not recorded |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 13.530 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | https://mwdw.net/frm_file/aWQ6MTU2MjJ8ZmlsZW5hbWU6MTAwMDA2MTI1Mi5qcGd8c2l6ZTp0aHVtYm5haWw= |
Other Information: |