Basic Information
| Species: | Moonlight and Starlight |
| Location: |
Douglas bay to Laxey bay |
| Date: | July 22, 2024 |
| Time: | 11:00 |
| Duration: | 250 |
| Confidence of Sighting: | Definite |
| Observer: | Mike Kelly, Lucy Swift, Jonard Dela Cruz |
Age & Behaviour
| Total: | 2 |
| Adults: | 2 |
| Juveniles: | 0 |
| Behaviour 1: | Fast swim or porpoising |
| Behaviour 2: | Leaping |
| Behaviour 3: | Normal swimming |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | N |
| Bearing: | |
| Range: | 200 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 13.072 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |