Basic Information
| Species: | Common dolphin |
| Location: |
12 miles west of the Calf |
| Date: | August 14, 2024 |
| Time: | 06:30 |
| Duration: | 5 |
| Confidence of Sighting: | Definite |
| Observer: | Tom Morgan (Barrule) |
Age & Behaviour
| Total: | 5 |
| Adults: | 5 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | SW |
| Bearing: | |
| Range: | 5 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 03.338 |
| Longitude Degrees: | 5 |
| Longitude Minutes: | 5 |
Additional Information
| Photos / Video: | https://mwdw.net/frm_file/aWQ6MTU3Mjl8ZmlsZW5hbWU6SU1HXzI2OTMubW92 |
| Other Information: |