Basic Information
| Species: | Bottlenose dolphin |
| Location: |
Perwick Bay |
| Date: | August 25, 2024 |
| Time: | 20:00 |
| Duration: | 30 |
| Confidence of Sighting: | Definite |
| Observer: | Buster Nixon |
Age & Behaviour
| Total: | 18 |
| Adults: | 18 |
| Juveniles: | 0 |
| Behaviour 1: | Feeding or foraging |
| Behaviour 2: | Leaping |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | Not recorded |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.99 |
| Longitude Degrees: | 04 |
| Longitude Minutes: | 04 |
Additional Information
| Photos / Video: | |
| Other Information: |