Basic Information
| Species: | Moonlight and Starlight |
| Location: |
Bulgham Bay to Laxey |
| Date: | August 28, 2024 |
| Time: | 18:10 |
| Duration: | 50 |
| Confidence of Sighting: | Definite |
| Observer: | Carol Woodall, Sue & Bill |
Age & Behaviour
| Total: | 2 |
| Adults: | 2 |
| Juveniles: | 0 |
| Behaviour 1: | Fast swim or porpoising |
| Behaviour 2: | Feeding or foraging |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | 500 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 14.554 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |