Basic Information
Species: | Moonlight and Starlight |
Location: |
Port Erin Bay |
Date: | August 30, 2024 |
Time: | 18:45 |
Duration: | 120 |
Confidence of Sighting: | Definite |
Observer: | Richard/Janice Cooil, Aquabike |
Age & Behaviour
Total: | 2 |
Adults: | 2 |
Juveniles: | 0 |
Behaviour 1: | Feeding or foraging |
Behaviour 2: | Leaping |
Behaviour 3: | Fast swim or porpoising |
Bearing & Location
Sea State: | 1 – Slight ripples, no whitecaps |
Direction: | Variable |
Bearing: | |
Range: | 25 |
Latitude Degrees: | 54 |
Latitude Minutes: | 5.212 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |