Basic Information
| Species: | Bottlenose dolphin |
| Location: |
Bradda Head |
| Date: | September 2, 2024 |
| Time: | 08:00 |
| Duration: | 10 |
| Confidence of Sighting: | Definite |
| Observer: | Max Crookall |
Age & Behaviour
| Total: | 20 |
| Adults: | 15 |
| Juveniles: | 5 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | Not recorded |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 5.656 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |