Basic Information
Species: | Moonlight and Starlight |
Location: |
Peel Breakwater |
Date: | September 11, 2024 |
Time: | 18:45 |
Duration: | 5 |
Confidence of Sighting: | Definite, Probable |
Observer: | Dennis Jepson |
Age & Behaviour
Total: | 2 |
Adults: | 1 |
Juveniles: | 1 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 6 – Large waves, white foaming crests, spray |
Direction: | Not recorded |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 13.722 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |