Basic Information
| Species: | Moonlight and Starlight |
| Location: |
Peel Bay |
| Date: | October 19, 2024 |
| Time: | 14:25 |
| Duration: | 50 |
| Confidence of Sighting: | Definite |
| Observer: | Carol Woodall, Sue & Bill |
Age & Behaviour
| Total: | 2 |
| Adults: | 2 |
| Juveniles: | 0 |
| Behaviour 1: | Bow riding |
| Behaviour 2: | Feeding or foraging |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | Variable |
| Bearing: | |
| Range: | 100 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 13.642 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |
Starlight followed boat in, went out and followed 2nd boat in again within 20mins. Later both M&S seen together outside harbour foraging |