Basic Information
| Species: | Moonlight and Starlight |
| Location: |
Peel Bay |
| Date: | October 21, 2024 |
| Time: | 16:09 |
| Duration: | 180 |
| Confidence of Sighting: | Definite |
| Observer: | MWDW, Kate Lord & others |
Age & Behaviour
| Total: | 2 |
| Adults: | 2 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Leaping |
| Behaviour 3: | Feeding or foraging |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 13.635 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |