Basic Information
Species: | Bottlenose dolphin |
Location: |
East of Clay Head |
Date: | October 29, 2024 |
Time: | 16:40 |
Duration: | 10 |
Confidence of Sighting: | Probable |
Observer: | Shane Stigant |
Age & Behaviour
Total: | 4 |
Adults: | 4 |
Juveniles: | 0 |
Behaviour 1: | Fast swim or porpoising |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | Not recorded |
Direction: | Not recorded |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 11.761 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |
3miles East of Clay Head. Swimming south at speed. Thought they might intercept the incoming Ben my chree but no bow riding seen. |