Basic Information
Species: | Common dolphin |
Location: |
1.5 miles East of Laxey |
Date: | March 3, 2025 |
Time: | 16:00 |
Duration: | 20 |
Confidence of Sighting: | Definite |
Observer: | Tom Morgan (Barrule) |
Age & Behaviour
Total: | 6 |
Adults: | 6 |
Juveniles: | 0 |
Behaviour 1: | Bow riding |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 1 – Slight ripples, no whitecaps |
Direction: | S |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 13.389 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |