Basic Information
Species: | Minke Whale |
Location: |
Marine drive. From Arches to pigeon stream |
Date: | October 8, 2017 |
Time: | 13:05 |
Duration: | 200 |
Confidence of Sighting: | Definite |
Observer: | Bill & Sue Whittaker, Carol Woodall |
Age & Behaviour
Total: | 5 |
Adults: | 4 |
Juveniles: | 1 |
Behaviour 1: | Feeding or foraging |
Behaviour 2: | Fast swim or porpoising |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 1 – Slight ripples, no whitecaps |
Direction: | Variable |
Bearing: | |
Range: | 1000 |
Latitude Degrees: | 54 |
Latitude Minutes: | 7.832 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |
5 seen at one time. Over 3 hours continuous sightings over wide area. Closest approx 600 meters, but rest were further out, between 1000 and 2000 meters. (We were watching from just south of Arches) |